Licensed to Hillsboro Swim Team - KS
                                   HY-TEK's MEET MANAGER 5.0 7/10/2021 01:12 PM
                      MKL League Championship - 7/10/2021                      
                                    Results                                    
 
Event 1  Girls 9-10 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Defiesta, Khloe           10 HST-US               1:37.10    1:33.29   10  
  2 Nordgren, Karis           10 Abilene-ZZ           1:36.34    1:33.82    9  
  3 Whorton, Josie             9 Hesston-ZZ           1:48.25    1:37.07    8  
  4 Stucky, Isabelle          10 Hesston-ZZ           1:49.72    1:46.14    7  
  5 Wisdom, Addi              10 Hesston-ZZ           1:47.10    1:49.97    6  
  6 Hein, Kathy               10 HST-US               2:00.52    2:04.38    5  
  7 MacNeill, Elizabeth        9 HST-US               2:12.26    2:16.32    4  
  8 King, Caroline             7 WaveMakers                NT    3:10.89    3  
 
Event 2  Boys 9-10 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Janzen, Koehn             10 HST-US               1:45.68    1:42.79   10  
  2 Whorton, Max               9 Hesston-ZZ           1:54.73    1:43.56    9  
  3 Engle, Elliott            10 Abilene-ZZ           1:40.18    1:46.55    8  
  4 Nickel, Malik             10 HST-US               1:44.66    1:49.18    7  
  5 Widener, Josh             10 Hesston-ZZ           2:00.67    1:49.24    6  
  6 Nickel, Blaine             9 HST-US               1:48.09    1:53.42    5  
  7 Gonzalez, Kannon           9 Hesston-ZZ           1:53.62    2:10.66    4  
 
Event 3  Girls 11-12 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ledford, Bethany          12 Hesston-ZZ           1:29.69    1:24.64   10  
  2 Rhodes, Maci              11 Hesston-ZZ           1:29.19    1:28.61    9  
  3 Driggers, Austyn          12 HST-US               1:32.84    1:31.66    8  
  4 Carter, Gemma             11 WaveMakers           1:38.96    1:32.37    7  
  5 Richert, Riley            12 HST-US               1:30.63    1:33.22    6  
  6 Eyer, Sophia              12 WaveMakers           1:44.15    1:33.88    5  
  7 Hein, Rylie               12 HST-US               1:38.33    1:34.22    4  
  8 Gruen, Lily               11 Abilene-ZZ           1:25.65    1:34.60    3  
  9 Gish, Madelyn             11 Hesston-ZZ           1:35.20    1:38.12    2  
 10 Riedel, Roxy              11 WaveMakers           1:48.48    1:49.65    1  
 
Event 4  Boys 11-12 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Copeland, Tanner          11 Hesston-ZZ           1:11.54    1:13.78   10  
  2 Rogers, Hudson            11 HST-US               1:24.60    1:20.95    9  
  3 Sebits, Ethan             12 Hesston-ZZ           1:42.83    1:35.01    8  
  4 Sibayan, Hudson           10 HST-US               2:17.23    2:01.99    7  
 
Event 5  Girls 13-14 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jost, Talia               13 HST-US               1:19.84    1:17.44   10  
  2 Dye, Sophia               13 HST-US               1:21.76    1:19.04    9  
  3 Just, Gracelyn            13 HST-US               1:28.37    1:27.05    8  
  4 Tozier, Lillian           12 Hesston-ZZ           1:40.54    1:28.67    7  
  5 Fruits, Sophia            14 WaveMakers           1:31.20    1:29.36    6  
  6 Quinn, Reese              12 Hesston-ZZ           1:34.62    1:30.15    5  
  7 Roth, Wendy               11 Hesston-ZZ           1:42.84    1:33.37    4  
  8 Riedel, Magdalene         13 WaveMakers           1:35.35    1:36.78    3  
  9 Whitehair, Reese          13 Abilene-ZZ                NT    1:43.41    2  
 10 Elseth, Jersey            13 WaveMakers           1:40.70    1:44.48    1  
 11 Thurlow, Kinsey           13 Abilene-ZZ           1:38.88    1:45.11  
 12 Thurlow, Carly            13 Abilene-ZZ           1:35.12    1:45.68  
 
Event 6  Boys 13-14 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Priest, Gavin             14 HST-US               1:11.52    1:10.75   10  
  2 Wichert, Lincoln          14 HST-US               1:14.78    1:15.75    9  
  3 House, Gabriel            14 WaveMakers           1:22.61    1:18.39    8  
  4 Grimmett, Levi            14 WaveMakers           1:24.47    1:20.00    7  
  5 van Bergeijk, Tim         13 Hesston-ZZ           1:23.53    1:22.05    6  
  6 Anderson, Marik           13 WaveMakers           1:25.21    1:22.85    5  
  7 Weisbeck, Anders          14 HST-US               1:18.62    1:23.51    4  
  8 Lockhart, Luke            14 Hesston-ZZ           1:19.29    1:24.12    3  
  9 LeFevre, Colin            14 Hesston-ZZ           1:37.14    1:45.83    2  
 10 Freeman, Layne            13 Abilene-ZZ                NT    1:46.89    1  
 
Event 7  Girls 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Priest, Macy              17 HST-US               1:13.48    1:12.51   10  
  2 Shultz, Bethany           15 WaveMakers           1:17.38    1:15.89    9  
  3 Funk, Emersyn             17 HST-US               1:18.15    1:16.33    8  
  4 van Bergeijk, Sarah       14 Hesston-ZZ           1:17.83    1:17.02    7  
  5 Plett, Tanner             16 HST-US               1:18.64    1:17.39    6  
  6 Schrag, Ella              13 Hesston-ZZ           1:25.57    1:18.76    5  
  7 Holm, Logan               16 Abilene-ZZ           1:13.85    1:20.64    4  
  8 Heline, Makenzie          15 WaveMakers           1:20.79    1:22.42    3  
  9 Andrewson, Mariah         17 WaveMakers           1:19.77    1:26.10    2  
 -- Wisdom, Zoe               14 Hesston-ZZ           1:25.23         DQ  
 
Event 8  Boys 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reed, Tytus               16 WaveMakers           1:01.36    1:02.07   10  
  2 Copeland, Jackson         16 Hesston-ZZ           1:00.86    1:02.63    9  
  3 Sanner, Creytin           15 Abilene-ZZ             57.65    1:04.17    8  
  4 Jenkis, Jordan            18 Abilene-ZZ             56.85    1:04.44    7  
  5 Duell, Duncan             17 HST-US               1:02.63    1:05.08    6  
  6 Wichert, Frank            17 HST-US               1:03.77    1:06.20    5  
  7 Dye, Tristen              16 HST-US               1:07.99    1:08.48    4  
  8 Bokma, Tyler              17 WaveMakers           1:13.34    1:13.03    3  
  9 Gardner, Mason            15 WaveMakers           1:15.74    1:16.23    2  
 10 Thompson, Ethan           15 Hesston-ZZ           1:18.55    1:17.71    1  
 
Event 9  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hillsboro Swim Team-US  'A'                       2:10.62    2:03.20   10  
     1) Janzen, Quin 7                  2) Olson, Madelynne 8             
     3) Wichert, Ansley 8               4) Stiles, Harper 8               
  2 Hesston Wahoos-ZZ  'A'                            2:37.24    2:10.26    9  
     1) Roth, Holly 6                   2) Herrara-Grieser, Quinn 8       
     3) Wisdom, Lyla 8                  4) Mendenhall, Ridglee 7          
  3 Lindsborg WaveMakers  'A'                         2:48.07    2:29.91    8  
     1) Sims, Isabelle 8                2) Pryor, Greta 8                 
     3) Gardner, Jersey 8               4)                                
 -- Abilene Wave Runners-ZZ  'A'                      1:54.00         DQ  
     1) Stephens, Mya 6                 2) Winnie, Lily 7                 
     3) Sweisberger, Delaney 8          4) Sweisberger, Bailey 6          
 -- Hillsboro Swim Team-US  'B'                       2:29.56         DQ  
     1) Sneed, Ryann 8                  2) Lee, Miriam 8                  
     3) Cassidy, Julia 8                4) Hiebert, Lena 8                
 -- Lindsborg WaveMakers  'B'                              NT         DQ  
     1) Weibert, Kylan 6                2) King, Caroline 7               
     3) Weis, Jordyn 6                  4)                                
 
Event 10  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lindsborg WaveMakers  'A'                              NT    2:34.65   10  
     1) Foote, Leyton 5               2)  Atkinson, Teddy 7             
     3) Foote, Langston 8             4)  Rencher, Manoah 7                 
 
Event 11  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hesston Wahoos-ZZ  'A'                            1:43.58    1:36.91   10  
     1) Whorton, Josie 9                2) Stucky, Isabelle 10            
     3) Roth, Jenny 9                   4) Wisdom, Addi 10                
  2 Hillsboro Swim Team-US  'A'                       1:37.95    1:37.47    9  
     1) Hein, Kathy 10                  2) Defiesta, Khloe 10             
     3) Hiebert, Lundyn 10              4)                                
  3 Lindsborg WaveMakers  'A'                         1:54.81    1:48.19    8  
     1) Charvat, Josie 10               2) Rencher, Evalyn 10             
     3) Meyer, Riley 10                 4) Shultis, Elise 9               
  4 Hillsboro Swim Team-US  'B'                       2:03.91    2:06.48    7  
     1) Lee, Alexandria 10              2) Driggers, Brianna 9            
     3) MacNeill, Elizabeth 9           4) Cassidy, Sophie 10             
 
Event 12  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hillsboro Swim Team-US  'A'                       1:38.70    1:39.04   10  
     1) Nickel, Blaine 9                2) Sibayan, Hudson 10             
     3) Janzen, Koehn 10                4) Nickel, Malik 10               
  2 Abilene Wave Runners-ZZ  'A'                      1:36.77    1:49.67    9  
     1) Engle, Elliott 10               2) Parsons, Si 9                  
     3) Winnie, Leroy 10                4) Nordgren, Javan 8              
 -- Hesston Wahoos-ZZ  'B'                                 NT         DQ  
     1) Widener, Josh 10                2) Carpenter, Cason 7             
     3) Gonzalez, Kannon 9              4) Suderman, Luke 10              
 -- Hesston Wahoos-ZZ  'A'                            2:07.05         DQ  
     1) Howard, Xander 9                2) Carpenter, Corvon 9            
     3) Nickel, Stephan 8               4) Whorton, Max 9                 
 
Event 13  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hesston Wahoos-ZZ  'A'                            3:11.29    3:03.36   10  
     1) Rhodes, Maci 11                 2) Quinn, Reese 12                
     3) Roth, Wendy 11                  4) Ledford, Bethany 12            
  2 Hillsboro Swim Team-US  'A'                       3:18.90    3:16.16    9  
     1) Richert, Riley 12               2) Paulus, Ruthie 12              
     3) Hein, Rylie 12                  4) Driggers, Austyn 12            
  3 Abilene Wave Runners-ZZ  'A'                      3:06.24    3:18.49    8  
     1) Stephens, Ellie 11              2) Gruen, Lily 11                 
     3) Nordgren, Karis 10              4) Smith, Carstyn 12              
  4 Hesston Wahoos-ZZ  'B'                                 NT    3:32.33    7  
     1) Stucky, Elaina 12               2) Nickel, Corynn 12              
     3) Lockhart, Lilianna 11           4) Regier, Cora 11                
  5 Lindsborg WaveMakers  'A'                         3:54.46    3:34.60    6  
     1) Riedel, Roxy 11                 2) Carter, Gemma 11               
     3) Hunziker, Alexis 11             4) Eyer, Sophia 12                
 
Event 14  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hesston Wahoos-ZZ  'A'                            3:46.36    3:12.78   10  
     1) Sebits, Ethan 12                2) Copeland, Tanner 11            
     3) Schrag, Cole 11                 4)                                
  2 Lindsborg WaveMakers  'A'                              NT    3:52.40    9  
     1) Riedel, Mason 10                2) Shultis, Kaison 11             
     3) Robledo-Diaz, Kyle 11           4) Reed, Toby 11                  
 
Event 15  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hillsboro Swim Team-US  'A'                       2:44.12    2:47.60   10  
     1) Jost, Talia 13                  2) Jost, Addison 13               
     3) Dye, Sophia 13                  4) Just, Gracelyn 13              
  2 Hillsboro Swim Team-US  'B'                       3:05.63    3:06.33    9  
     1) Soo Hoo, Claudia 13             2) Funk, Quinlyn 13               
     3) Hein, Nora 13                   4) Driggers, Rylie 14             
  3 Lindsborg WaveMakers  'A'                         3:05.43    3:07.25    8  
     1) Riedel, Magdalene 13            2) Fruits, Sophia 14              
     3) Lofdahl, Hensli 14              4) Elseth, Jersey 13              
  4 Abilene Wave Runners-ZZ  'A'                      2:50.67    3:09.94    7  
     1) Whitehair, Reese 13             2) DeWeese, Tylar 13              
     3) Obermyer, Mayson 13             4) Thurlow, Carly 13              
  5 Hesston Wahoos-ZZ  'A'                            2:42.61    3:21.03    6  
     1) Tozier, Lillian 12              2) Heinrichs, Josie 11            
     3) Friesen, Elisse 11              4) Gish, Madelyn 11               
 
Event 16  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hillsboro Swim Team-US  'A'                       2:34.33    2:32.51   10  
     1) Rogers, Logan 14                2) Wichert, Lincoln 14            
     3) Priest, Gavin 14                4) Weisbeck, Anders 14            
  2 Lindsborg WaveMakers  'A'                         3:24.83    2:47.68    9  
     1) Grimmett, Levi 14               2) House, Gabriel 14              
     3) Anderson, Marik 13              4)                                
  3 Hesston Wahoos-ZZ  'A'                                 NT    2:52.60    8  
     1) van Bergeijk, Tim 13            2) LeFevre, Colin 14              
     3) Lockhart, Luke 14               4)                                
  4 Hillsboro Swim Team-US  'B'                       3:07.38    3:04.00    7  
     1) VanWart, Jace 14                2) Dalke, Owen 14                 
     3) Rogers, Hudson 11               4) Rempel, Colton 14              
 
Event 17  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hillsboro Swim Team-US  'A'                       2:35.10    2:36.39   10  
     1) Paulus, Emily 17                2) Duell, Ainsley 16              
     3) Priest, Macy 17                 4) Funk, Emersyn 17               
  2 Hesston Wahoos-ZZ  'A'                            3:06.28    2:48.08    9  
     1) van Bergeijk, Sarah 14          2) Wisdom, Zoe 14                 
     3) Schrag, Ella 13                 4) Chrisjohn, Acacia 14           
  3 Hillsboro Swim Team-US  'B'                       2:49.42    2:55.44    8  
     1) Plett, Tanner 16                2) Hein, Trudy 15                 
     3) Rempel, Katie 16                4) Funk, Cheyenne 16              
  4 Lindsborg WaveMakers  'A'                         2:47.29    2:55.61    7  
     1) Mader, Olivia 16                2) Shultz, Bethany 15             
     3) Heline, Makenzie 15             4) Andrewson, Mariah 17           
  5 Abilene Wave Runners-ZZ  'A'                      2:40.41    3:04.99    6  
     1) Kim, Lauren 17                  2) Hammock, LuCasey 15            
     3) Holm, Logan 16                  4) Shea, Ashlynn 17               
 -- Lindsborg WaveMakers  'B'                              NT         DQ  
     1) Anderson, Brynna 15             2) Weis, Jaida 14                 
     3) 								                4) Seehafer, Addison 11           
 
Event 18  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hillsboro Swim Team-US  'A'                       2:08.94    2:12.32   10  
     1) Boldt, Dillon 18                2) Duell, Duncan 17               
     3) Wichert, Frank 17               4) Rathbone, Tristan 17           
  2 Abilene Wave Runners-ZZ  'A'                      2:00.69    2:15.27    9  
     1) Jenkis, Jordan 18               2) Gaston, Hunter 18              
     3) Miller, Kaden 18                4) Sanner, Creytin 15             
  3 Hillsboro Swim Team-US  'B'                       2:21.80    2:19.35    8  
     1) Denholm, Zachary 16             2) Dalke, Bryant 16               
     3) Dye, Tristen 16                 4) Major, Charlie 18              
  4 Lindsborg WaveMakers  'A'                         2:37.88    2:26.75    7  
     1) Reed, Tytus 16                  2) Bokma, Tyler 17                
     3) Gardner, Mason 15               4)                                
  5 Lindsborg WaveMakers  'B'                              NT    3:43.05    6  
     1) Klapp, Nathan 16                2) Hunziker, Trevor 13            
     3) Spooner, Elijah 14              4)                                
 
Event 19  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wisdom, Lyla               8 Hesston-ZZ             24.69      23.50   10  
  2 Wichert, Ansley            8 HST-US                 30.64      32.20    9  
  3 Pryor, Greta               8 WaveMakers             36.02      32.70    8  
  4 Stiles, Harper             8 HST-US                 34.87      37.09    7  
  5 Sweisberger, Delaney       8 Abilene-ZZ             35.06      40.06    6  
  6 Roth, Holly                6 Hesston-ZZ             47.94      40.98    5  
  7 Cassidy, Julia             8 HST-US                 40.09      44.30    4  
  8 King, Caroline             7 WaveMakers             58.97      46.89    3  
  9 Winnie, Lily               7 Abilene-ZZ             42.06      48.14    2  
 -- Freeman, Josey             7 Abilene-ZZ             33.46         DQ  
 -- Mendenhall, Ridglee        7 Hesston-ZZ             49.03         DQ  
 -- Gardner, Jersey            8 WaveMakers             52.37         DQ  
 
Event 20  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nickel, Stephan            8 Hesston-ZZ             28.83      27.64   10  
  2 Foote, Langston            8 WaveMakers             30.51      28.58    9  
  3 MacNeill, Blake            7 HST-US                 38.23      32.90    8  
  4 Nordgren, Javan            8 Abilene-ZZ             30.78      33.04    7  
  5 Carpenter, Cason           7 Hesston-ZZ             38.64      33.72    6  
 -- Allen, Ezra                8 HST-US               1:00.57         DQ  
 -- Foote, Leyton              5 WaveMakers                NT         DQ  
 -- Rencher, Manoah            7 WaveMakers                NT         DQ  
 
Event 21  Girls 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rencher, Evalyn           10 WaveMakers             31.29      23.73   10  
  2 Wisdom, Addi              10 Hesston-ZZ             24.06      24.15    9  
  3 Roth, Jenny                9 Hesston-ZZ             22.74      24.30    8  
  4 Anderson, Caroline        10 Hesston-ZZ             24.95      24.34    7  
  5 Hiebert, Lundyn           10 HST-US                 26.38      26.48    6  
  6 Hein, Kathy               10 HST-US                 32.06      29.70    5  
  7 MacNeill, Elizabeth        9 HST-US                 32.03      33.05    4  
  8 Meyer, Riley              10 WaveMakers             34.78      33.69    3  
  9 Shultis, Elise             9 WaveMakers             33.27      34.75    2  
 10 Brooks, Brooklyn           9 Abilene-ZZ             37.50      42.19    1  
 
Event 22  Boys 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Janzen, Koehn             10 HST-US                 24.85      25.39   10  
  2 Parsons, Si                9 Abilene-ZZ             25.18      26.16    9  
  3 Riedel, Mason             10 WaveMakers             20.16      27.08    8  
  4 Suderman, Luke            10 Hesston-ZZ             31.83      28.18    7  
  5 Nickel, Blaine             9 HST-US                 33.85      28.35    6  
  6 Widener, Josh             10 Hesston-ZZ             31.73      28.71    5  
  7 Winnie, Leroy             10 Abilene-ZZ             27.85      29.07    4  
  8 Nickel, Malik             10 HST-US                 28.74      29.71    3  
  9 Carpenter, Corvon          9 Hesston-ZZ             31.19      32.49    2  
 
Event 23  Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ledford, Bethany          12 Hesston-ZZ             45.52      44.01   10  
  2 Richert, Riley            12 HST-US                 45.62      46.80    9  
  3 Roth, Wendy               11 Hesston-ZZ             49.26      49.26    8  
  4 Gruen, Lily               11 Abilene-ZZ             51.74      55.16    7  
  5 Rhodes, Maci              11 Hesston-ZZ             55.23      56.17    6  
  6 Hein, Rylie               12 HST-US                 59.36      59.11    5  
  7 Riedel, Roxy              11 WaveMakers           1:03.68      59.25    4  
  8 Hunziker, Alexis          11 WaveMakers           1:08.34    1:03.27    3  
  9 Kelley, Aimee             12 HST-US               1:06.06    1:10.17    2  
 10 Stephens, Ellie           11 Abilene-ZZ           1:04.79    1:14.07    1  
 
Event 24  Boys 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Copeland, Tanner          11 Hesston-ZZ             37.16      37.06   10  
  2 Rogers, Hudson            11 HST-US                 44.71      42.90    9  
  3 Robledo-Diaz, Kyle        11 WaveMakers           1:04.97      58.70    8  
  4 Shultis, Kaison           11 WaveMakers             59.15    1:04.14    7  
  5 Schrag, Cole              11 Hesston-ZZ           1:15.15    1:18.69    6  
 -- Reed, Toby                11 WaveMakers                NT         DQ  
 
Event 25  Girls 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jost, Talia               13 HST-US                 40.48      40.37   10  
  2 Obermyer, Mayson          13 Abilene-ZZ             39.40      41.52    9  
  3 Funk, Quinlyn             13 HST-US                 45.81      46.23    8  
  4 Lofdahl, Hensli           14 WaveMakers             44.49      46.64    7  
  5 DeWeese, Tylar            13 Abilene-ZZ             41.45      47.76    6  
  6 Dye, Sophia               13 HST-US                 43.49      48.43    5  
  7 Whitehair, Reese          13 Abilene-ZZ             48.34      51.50    4  
  8 Weis, Jaida               14 WaveMakers             55.93      53.68    3  
  9 Friesen, Elisse           11 Hesston-ZZ             56.48      54.36    2  
 10 Lockhart, Lilianna        11 Hesston-ZZ             58.56      54.77    1  
 11 Elseth, Jersey            13 WaveMakers           1:03.16    1:00.67  
 12 Regier, Cora              11 Hesston-ZZ           1:02.89    1:01.12  
 
Event 26  Boys 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Priest, Gavin             14 HST-US                 33.87      35.05   10  
  2 Weisbeck, Anders          14 HST-US                 37.80      37.94    9  
  3 Lockhart, Luke            14 Hesston-ZZ             38.66      40.99    8  
  4 Rogers, Logan             14 HST-US                 43.49      42.99    7  
  5 House, Gabriel            14 WaveMakers             46.38      45.22    6  
  6 Anderson, Marik           13 WaveMakers             48.60      47.68    5  
  7 Freeman, Layne            13 Abilene-ZZ                NT      50.07    4  
  8 van Bergeijk, Tim         13 Hesston-ZZ             56.09      50.91    3  
  9 Spooner, Elijah           14 WaveMakers           1:04.48      51.69    2  
 
Event 27  Girls 15-18 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Priest, Macy              17 HST-US                 38.12      37.67   10  
  2 Holm, Logan               16 Abilene-ZZ             34.62      38.26    9  
  3 Paulus, Emily             17 HST-US                 37.51      38.39    8  
  4 Chrisjohn, Acacia         14 Hesston-ZZ             39.11      40.32    7  
  5 Plett, Tanner             16 HST-US                 40.96      41.24    6  
  6 Wisdom, Zoe               14 Hesston-ZZ             40.54      42.10    5  
  7 Schrag, Ella              13 Hesston-ZZ             43.71      42.40    4  
  8 Heline, Makenzie          15 WaveMakers             44.12      48.31    3  
  9 Kim, Lauren               17 Abilene-ZZ             44.29      50.98    2  
 10 Hammock, LuCasey          15 Abilene-ZZ           1:04.37    1:00.16    1  
 11 Anderson, Brynna          15 WaveMakers           1:07.24    1:11.84  
 
Event 28  Boys 15-18 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wichert, Frank            17 HST-US                 30.34      30.34   10  
  2 Reed, Tytus               16 WaveMakers             30.29      30.89    9  
  3 Jenkis, Jordan            18 Abilene-ZZ             27.13      31.22    8  
  4 Sanner, Creytin           15 Abilene-ZZ             28.93      31.69    7  
  5 Dye, Tristen              16 HST-US                 33.34      32.87    6  
  6 Copeland, Jackson         16 Hesston-ZZ             31.85      33.49    5  
  7 Boldt, Dillon             18 HST-US                 34.49      34.36    4  
  8 Bokma, Tyler              17 WaveMakers             35.48      34.79    3  
  9 Gardner, Mason            15 WaveMakers             39.88      39.86    2  
 10 Thompson, Ethan           15 Hesston-ZZ             40.77      48.06    1  
 
Event 29  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Herrara-Grieser, Quinn     8 Hesston-ZZ             28.27      28.05   10  
  2 Janzen, Quin               7 HST-US                 30.22      29.26    9  
  3 Wisdom, Lyla               8 Hesston-ZZ             28.37      29.48    8  
  4 Pryor, Greta               8 WaveMakers             40.63      33.18    7  
  5 Freeman, Josey             7 Abilene-ZZ             30.30      34.72    6  
  6 Stiles, Harper             8 HST-US                 36.43      35.32    5  
  7 Sneed, Ryann               8 HST-US                 38.76      35.45    4  
  8 Sims, Isabelle             8 WaveMakers             42.66      37.13    3  
  9 Schrag, Nora               7 Hesston-ZZ             48.27      38.03    2  
 10 Gardner, Jersey            8 WaveMakers             38.99      39.17    1  
 11 Stephens, Mya              6 Abilene-ZZ             39.32      39.73  
 -- Sweisberger, Delaney       8 Abilene-ZZ             33.22         DQ  
 
Event 30  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foote, Langston            8 WaveMakers             24.92      26.01   10  
  2 Nickel, Stephan            8 Hesston-ZZ             28.14      30.65    9  
  3 Nordgren, Javan            8 Abilene-ZZ             30.71      36.72    8  
  4 Foote, Leyton              5 WaveMakers             42.74      38.96    7  
  5 Carpenter, Cason           7 Hesston-ZZ             44.80      39.08    6  
  6 MacNeill, Blake            7 HST-US                 43.40      42.96    5  
  7 Atkinson, Teddy            7 WaveMakers             48.07      46.44    4  
 
Event 31  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nordgren, Karis           10 Abilene-ZZ             21.17      23.39   10  
  2 Anderson, Caroline        10 Hesston-ZZ             24.03      24.10    9  
  3 Hiebert, Lundyn           10 HST-US                 25.43      24.91    8  
  4 Whorton, Josie             9 Hesston-ZZ             23.91      25.21    7  
  5 Roth, Jenny                9 Hesston-ZZ             26.81      25.57    6  
  6 Lee, Alexandria           10 HST-US                 32.05      27.35    5  
  7 Charvat, Josie            10 WaveMakers             29.78      28.83    4  
  8 Hein, Kathy               10 HST-US                 31.24      29.29    3  
  9 Shultis, Elise             9 WaveMakers             32.50      33.25    2  
 10 Meyer, Riley              10 WaveMakers             33.50      34.26    1  
 -- Brooks, Brooklyn           9 Abilene-ZZ             39.77         DQ  
 
Event 32  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parsons, Si                9 Abilene-ZZ             23.74      25.11   10  
  2 Janzen, Koehn             10 HST-US                 24.89      25.63    9  
  3 Nickel, Blaine             9 HST-US                 24.33      25.87    8  
  4 Riedel, Mason             10 WaveMakers             27.12      27.81    7  
  5 Gonzalez, Kannon           9 Hesston-ZZ             28.85      28.00    6  
  6 Howard, Xander             9 Hesston-ZZ             28.59      29.30    5  
  7 Nickel, Malik             10 HST-US                 26.72      31.01    4  
  8 Engle, Elliott            10 Abilene-ZZ             25.73      31.93    3  
  9 Rencher, Manoah            7 WaveMakers             55.89      40.36    2  
 -- Whorton, Max               9 Hesston-ZZ             31.91         DQ  
 
Event 33  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rhodes, Maci              11 Hesston-ZZ             47.23      45.13   10  
  2 Richert, Riley            12 HST-US                 45.49      48.28    9  
  3 Smith, Carstyn            12 Abilene-ZZ             46.70      48.85    8  
  4 Tozier, Lillian           12 Hesston-ZZ             49.83      49.54    7  
  5 Riedel, Roxy              11 WaveMakers             50.30      51.03    6  
  6 Heinrichs, Josie          11 Hesston-ZZ             54.85      54.93    5  
  7 Eyer, Sophia              12 WaveMakers             59.44      58.60    4  
  8 Paulus, Ruthie            12 HST-US                 55.78      59.00    3  
  9 Hunziker, Alexis          11 WaveMakers           1:04.01      59.75    2  
 10 Kelley, Aimee             12 HST-US               1:03.28    1:07.34    1  
 -- Stephens, Ellie           11 Abilene-ZZ             56.45         DQ  
 
Event 34  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sebits, Ethan             12 Hesston-ZZ             48.43      47.20   10  
  2 O'Hare, Kyson             11 HST-US               1:03.94      57.31    9  
  3 Shultis, Kaison           11 WaveMakers           1:01.42      57.55    8  
